top of page
Contra Costa consists of the following cities: Antioch, Brentwood, Clayton, Concord, Danville, El Cerrito, Hercules, Lafayette, Martinez, Moraga, Oakley, Orinda, Pinole, Pittsburg, Pleasant Hill, Richmond, San Pablo, San Ramon, Walnut Creek
Click the name of the community for more information
City | Community Name | Buy-in Fee ? | Independent Living (IL) | Assisted Living (AL) | Skilled-Nursing (On - Site) | Memory Care (On - Site) |
---|---|---|---|---|---|---|
Antioch | The Commons at Dallas Ranch
| No | x | x | ||
Brentwood | Wesmont of Brentwood | No | x | x | x | |
Concord | TreVista Senior Living and Memory Care, | No | x | x | ||
Danville | Sunrise of Danville | No | x | x | ||
Lafayette | Merrill Gardens at Lafayette | No | x | x | x | |
Oakmont | Oakmont of Montecito | No | x | x | ||
Pinole | Wesmont of Pinole | No | x | x | x | |
Pleasant Hill | Carlton Senior Living Downtown Pleasant Hill | No | x | x | x | |
San Ramon | Brookdale San Ramon | No | x | |||
Walnut Creek | Atria Park of Lafayette | No | x | x | ||
Walnut Creek | Atria Walnut Creek | No | x | x | x | |
Walnut Creek | Rossmoor Walnut Creek | Yes | Active 55+ Independant Living Gated Community | |||
Walnut Creek | Sequoia Living Viamonte at Walnut Creek | Yes | x | x | x | |
Walnut Creek | Sunrise of Walnut Creek | No | x | x | ||
Walnut Creek | The Heritage Downtown Active Senior Living | Yes | Active 55+ Independant Living Gated Community | |||
Walnut Creek | The Kensington | No | x | x |
Disclaimer: We are not affiliated with any of the retirement communities above.
bottom of page